Spremembe
On 20. maj 2021 08:49:24 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "67f7a670-7d94-4cb3-a011-5e38f4347711", | 4 | "creator_user_id": "67f7a670-7d94-4cb3-a011-5e38f4347711", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": | 9 | "display_name": | ||
| 10 | "\u307e\u3061\u3065\u304f\u308a\u30fb\u7523\u696d", | 10 | "\u307e\u3061\u3065\u304f\u308a\u30fb\u7523\u696d", | ||
| 11 | "id": "495a5348-1fa3-44f7-8172-c64a92ef7819", | 11 | "id": "495a5348-1fa3-44f7-8172-c64a92ef7819", | ||
| 12 | "image_display_url": "", | 12 | "image_display_url": "", | ||
| 13 | "name": "machizukuri", | 13 | "name": "machizukuri", | ||
| 14 | "title": "\u307e\u3061\u3065\u304f\u308a\u30fb\u7523\u696d" | 14 | "title": "\u307e\u3061\u3065\u304f\u308a\u30fb\u7523\u696d" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "id": "e37c8831-fa54-49cf-a308-bb60b7270581", | 17 | "id": "e37c8831-fa54-49cf-a308-bb60b7270581", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "license_id": "CC-BY-NC-4.0", | 19 | "license_id": "CC-BY-NC-4.0", | ||
| 20 | "license_title": "\u8868\u793a - \u975e\u55b6\u5229 4.0 \u56fd\u969b | 20 | "license_title": "\u8868\u793a - \u975e\u55b6\u5229 4.0 \u56fd\u969b | ||
| 21 | (CC BY-NC 4.0)", | 21 | (CC BY-NC 4.0)", | ||
| 22 | "license_url": | 22 | "license_url": | ||
| 23 | "https://creativecommons.org/licenses/by-nc/4.0/deed.ja", | 23 | "https://creativecommons.org/licenses/by-nc/4.0/deed.ja", | ||
| 24 | "maintainer": "", | 24 | "maintainer": "", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2021-02-01T10:31:32.096031", | 26 | "metadata_created": "2021-02-01T10:31:32.096031", | ||
| n | 27 | "metadata_modified": "2021-05-20T08:49:24.512304", | n | 27 | "metadata_modified": "2021-05-20T08:49:24.695346", |
| 28 | "name": "p_3126_3126", | 28 | "name": "p_3126_3126", | ||
| 29 | "notes": | 29 | "notes": | ||
| 30 | 28\u99c5\u5317\u5730\u533a\u8a08\u753b\u95a2\u9023\u30c7\u30fc\u30bf", | 30 | 28\u99c5\u5317\u5730\u533a\u8a08\u753b\u95a2\u9023\u30c7\u30fc\u30bf", | ||
| 31 | "num_resources": 3, | 31 | "num_resources": 3, | ||
| 32 | "num_tags": 0, | 32 | "num_tags": 0, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2020-11-18T10:47:47.224244", | 35 | "created": "2020-11-18T10:47:47.224244", | ||
| 36 | "description": "\u539a\u6728\u5e02", | 36 | "description": "\u539a\u6728\u5e02", | ||
| 37 | "id": "06039c5d-95d7-4e9f-b1f7-1a7c5ec62f84", | 37 | "id": "06039c5d-95d7-4e9f-b1f7-1a7c5ec62f84", | ||
| 38 | "image_url": "", | 38 | "image_url": "", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "city-atsugi", | 40 | "name": "city-atsugi", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "\u539a\u6728\u5e02", | 42 | "title": "\u539a\u6728\u5e02", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "06039c5d-95d7-4e9f-b1f7-1a7c5ec62f84", | 45 | "owner_org": "06039c5d-95d7-4e9f-b1f7-1a7c5ec62f84", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 49 | "resources": [ | 49 | "resources": [ | ||
| 50 | { | 50 | { | ||
| 51 | "cache_last_updated": null, | 51 | "cache_last_updated": null, | ||
| 52 | "cache_url": "", | 52 | "cache_url": "", | ||
| 53 | "created": "2021-02-01T10:31:32.207122", | 53 | "created": "2021-02-01T10:31:32.207122", | ||
| 54 | "datastore_active": "", | 54 | "datastore_active": "", | ||
| 55 | "description": "", | 55 | "description": "", | ||
| 56 | "format": "PDF", | 56 | "format": "PDF", | ||
| 57 | "hash": "", | 57 | "hash": "", | ||
| 58 | "id": "59c33fee-982e-4395-9c18-168114428da5", | 58 | "id": "59c33fee-982e-4395-9c18-168114428da5", | ||
| 59 | "last_modified": "2021-05-20T08:49:24.288382", | 59 | "last_modified": "2021-05-20T08:49:24.288382", | ||
| 60 | "metadata_modified": "2021-05-20T08:49:24.298188", | 60 | "metadata_modified": "2021-05-20T08:49:24.298188", | ||
| 61 | "mimetype": "text/html", | 61 | "mimetype": "text/html", | ||
| 62 | "mimetype_inner": "", | 62 | "mimetype_inner": "", | ||
| 63 | "name": | 63 | "name": | ||
| 64 | 8\u99c5\u5317\u5730\u533a\u5730\u533a\u8a08\u753b-\u8a08\u753b\u66f8", | 64 | 8\u99c5\u5317\u5730\u533a\u5730\u533a\u8a08\u753b-\u8a08\u753b\u66f8", | ||
| 65 | "package_id": "e37c8831-fa54-49cf-a308-bb60b7270581", | 65 | "package_id": "e37c8831-fa54-49cf-a308-bb60b7270581", | ||
| 66 | "position": 0, | 66 | "position": 0, | ||
| 67 | "resource_type": "", | 67 | "resource_type": "", | ||
| 68 | "size": 7853, | 68 | "size": 7853, | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "url": | 70 | "url": | ||
| 71 | esource/59c33fee-982e-4395-9c18-168114428da5/download/northplan1.pdf", | 71 | esource/59c33fee-982e-4395-9c18-168114428da5/download/northplan1.pdf", | ||
| 72 | "url_type": "upload" | 72 | "url_type": "upload" | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "cache_last_updated": null, | 75 | "cache_last_updated": null, | ||
| 76 | "cache_url": "", | 76 | "cache_url": "", | ||
| 77 | "created": "2021-02-01T10:31:32.513708", | 77 | "created": "2021-02-01T10:31:32.513708", | ||
| 78 | "datastore_active": "", | 78 | "datastore_active": "", | ||
| 79 | "description": "", | 79 | "description": "", | ||
| 80 | "format": "PNG", | 80 | "format": "PNG", | ||
| 81 | "hash": "", | 81 | "hash": "", | ||
| 82 | "id": "f48d4a55-147d-43a0-9b87-fc9e6c84e461", | 82 | "id": "f48d4a55-147d-43a0-9b87-fc9e6c84e461", | ||
| 83 | "last_modified": "2021-05-20T08:49:24.506235", | 83 | "last_modified": "2021-05-20T08:49:24.506235", | ||
| 84 | "metadata_modified": "2021-05-20T08:49:24.515958", | 84 | "metadata_modified": "2021-05-20T08:49:24.515958", | ||
| 85 | "mimetype": "text/html", | 85 | "mimetype": "text/html", | ||
| 86 | "mimetype_inner": "", | 86 | "mimetype_inner": "", | ||
| 87 | "name": | 87 | "name": | ||
| 88 | "-2\u672c\u539a\u6728\u99c5\u5317\u5730\u533a-\u8a08\u753b\u56f3", | 88 | "-2\u672c\u539a\u6728\u99c5\u5317\u5730\u533a-\u8a08\u753b\u56f3", | ||
| 89 | "package_id": "e37c8831-fa54-49cf-a308-bb60b7270581", | 89 | "package_id": "e37c8831-fa54-49cf-a308-bb60b7270581", | ||
| 90 | "position": 1, | 90 | "position": 1, | ||
| 91 | "resource_type": "", | 91 | "resource_type": "", | ||
| 92 | "size": 337794, | 92 | "size": 337794, | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "url": | 94 | "url": | ||
| 95 | esource/f48d4a55-147d-43a0-9b87-fc9e6c84e461/download/northplan2.png", | 95 | esource/f48d4a55-147d-43a0-9b87-fc9e6c84e461/download/northplan2.png", | ||
| 96 | "url_type": "upload" | 96 | "url_type": "upload" | ||
| 97 | }, | 97 | }, | ||
| 98 | { | 98 | { | ||
| 99 | "cache_last_updated": null, | 99 | "cache_last_updated": null, | ||
| 100 | "cache_url": "", | 100 | "cache_url": "", | ||
| 101 | "created": "2021-02-01T10:31:32.641401", | 101 | "created": "2021-02-01T10:31:32.641401", | ||
| 102 | "datastore_active": "", | 102 | "datastore_active": "", | ||
| 103 | "description": "", | 103 | "description": "", | ||
| 104 | "format": "PDF", | 104 | "format": "PDF", | ||
| 105 | "hash": "", | 105 | "hash": "", | ||
| 106 | "id": "1bc97c93-41e4-4806-8fe8-fa1ba971939b", | 106 | "id": "1bc97c93-41e4-4806-8fe8-fa1ba971939b", | ||
| t | 107 | "last_modified": "2021-02-19T12:15:10.409405", | t | 107 | "last_modified": "2021-05-20T08:49:24.688716", |
| 108 | "metadata_modified": "2021-02-19T12:15:10.420119", | 108 | "metadata_modified": "2021-05-20T08:49:24.699346", | ||
| 109 | "mimetype": "text/html", | 109 | "mimetype": "text/html", | ||
| 110 | "mimetype_inner": "", | 110 | "mimetype_inner": "", | ||
| 111 | "name": | 111 | "name": | ||
| 112 | 2c\u539a\u6728\u99c5\u5317\u3001\u5357\u3001\u6771\u5730\u533a\uff09", | 112 | 2c\u539a\u6728\u99c5\u5317\u3001\u5357\u3001\u6771\u5730\u533a\uff09", | ||
| 113 | "package_id": "e37c8831-fa54-49cf-a308-bb60b7270581", | 113 | "package_id": "e37c8831-fa54-49cf-a308-bb60b7270581", | ||
| 114 | "position": 2, | 114 | "position": 2, | ||
| 115 | "resource_type": "", | 115 | "resource_type": "", | ||
| 116 | "size": 10164, | 116 | "size": 10164, | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "url": | 118 | "url": | ||
| 119 | esource/1bc97c93-41e4-4806-8fe8-fa1ba971939b/download/northplan3.pdf", | 119 | esource/1bc97c93-41e4-4806-8fe8-fa1ba971939b/download/northplan3.pdf", | ||
| 120 | "url_type": "upload" | 120 | "url_type": "upload" | ||
| 121 | } | 121 | } | ||
| 122 | ], | 122 | ], | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "tags": [], | 124 | "tags": [], | ||
| 125 | "title": "\u672c\u539a\u6728\u99c5\u5317\u5730\u533a\u8a08\u753b", | 125 | "title": "\u672c\u539a\u6728\u99c5\u5317\u5730\u533a\u8a08\u753b", | ||
| 126 | "type": "dataset", | 126 | "type": "dataset", | ||
| 127 | "url": | 127 | "url": | ||
| 128 | tps://www.city.atsugi.kanagawa.jp/soshiki/toshikeikakuka/1/3126.html", | 128 | tps://www.city.atsugi.kanagawa.jp/soshiki/toshikeikakuka/1/3126.html", | ||
| 129 | "version": "" | 129 | "version": "" | ||
| 130 | } | 130 | } |
