Canvis
A 18 de juliol de 2025 a les 4:15:09 UTC,
-
Added resource 認定路線網図_shape to 認定路線網図
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "67f7a670-7d94-4cb3-a011-5e38f4347711", | 4 | "creator_user_id": "67f7a670-7d94-4cb3-a011-5e38f4347711", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": | 9 | "display_name": | ||
| 10 | "\u307e\u3061\u3065\u304f\u308a\u30fb\u7523\u696d", | 10 | "\u307e\u3061\u3065\u304f\u308a\u30fb\u7523\u696d", | ||
| 11 | "id": "495a5348-1fa3-44f7-8172-c64a92ef7819", | 11 | "id": "495a5348-1fa3-44f7-8172-c64a92ef7819", | ||
| 12 | "image_display_url": "", | 12 | "image_display_url": "", | ||
| 13 | "name": "machizukuri", | 13 | "name": "machizukuri", | ||
| 14 | "title": "\u307e\u3061\u3065\u304f\u308a\u30fb\u7523\u696d" | 14 | "title": "\u307e\u3061\u3065\u304f\u308a\u30fb\u7523\u696d" | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| 17 | "description": "", | 17 | "description": "", | ||
| 18 | "display_name": "\u9053\u8def\u30fb\u4ea4\u901a", | 18 | "display_name": "\u9053\u8def\u30fb\u4ea4\u901a", | ||
| 19 | "id": "e4209f7d-1062-4770-9560-0da8f63ca999", | 19 | "id": "e4209f7d-1062-4770-9560-0da8f63ca999", | ||
| 20 | "image_display_url": "", | 20 | "image_display_url": "", | ||
| 21 | "name": "douro", | 21 | "name": "douro", | ||
| 22 | "title": "\u9053\u8def\u30fb\u4ea4\u901a" | 22 | "title": "\u9053\u8def\u30fb\u4ea4\u901a" | ||
| 23 | } | 23 | } | ||
| 24 | ], | 24 | ], | ||
| 25 | "id": "d966a2a8-477f-43b4-86ae-2d9f6779e6b6", | 25 | "id": "d966a2a8-477f-43b4-86ae-2d9f6779e6b6", | ||
| 26 | "isopen": false, | 26 | "isopen": false, | ||
| 27 | "license_id": "CC-BY-4.0", | 27 | "license_id": "CC-BY-4.0", | ||
| 28 | "license_title": "\u8868\u793a 4.0 \u56fd\u969b(CC BY 4.0)", | 28 | "license_title": "\u8868\u793a 4.0 \u56fd\u969b(CC BY 4.0)", | ||
| 29 | "license_url": | 29 | "license_url": | ||
| 30 | "https://creativecommons.org/licenses/by/4.0/deed.ja", | 30 | "https://creativecommons.org/licenses/by/4.0/deed.ja", | ||
| 31 | "maintainer": "", | 31 | "maintainer": "", | ||
| 32 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| 33 | "metadata_created": "2022-04-19T01:30:05.787898", | 33 | "metadata_created": "2022-04-19T01:30:05.787898", | ||
| n | 34 | "metadata_modified": "2025-07-18T04:15:08.867109", | n | 34 | "metadata_modified": "2025-07-18T04:15:09.269334", |
| 35 | "name": "p_28113_28113", | 35 | "name": "p_28113_28113", | ||
| 36 | "notes": | 36 | "notes": | ||
| 37 | 4c\u8a8d\u5b9a\u3057\u3066\u3044\u308b\u8def\u7dda\u306e\u7db2\u56f3", | 37 | 4c\u8a8d\u5b9a\u3057\u3066\u3044\u308b\u8def\u7dda\u306e\u7db2\u56f3", | ||
| n | 38 | "num_resources": 0, | n | 38 | "num_resources": 1, |
| 39 | "num_tags": 6, | 39 | "num_tags": 6, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2020-11-18T10:47:47.224244", | 42 | "created": "2020-11-18T10:47:47.224244", | ||
| 43 | "description": "\u539a\u6728\u5e02", | 43 | "description": "\u539a\u6728\u5e02", | ||
| 44 | "id": "06039c5d-95d7-4e9f-b1f7-1a7c5ec62f84", | 44 | "id": "06039c5d-95d7-4e9f-b1f7-1a7c5ec62f84", | ||
| 45 | "image_url": "", | 45 | "image_url": "", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "city-atsugi", | 47 | "name": "city-atsugi", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "\u539a\u6728\u5e02", | 49 | "title": "\u539a\u6728\u5e02", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "06039c5d-95d7-4e9f-b1f7-1a7c5ec62f84", | 52 | "owner_org": "06039c5d-95d7-4e9f-b1f7-1a7c5ec62f84", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| t | 56 | "resources": [], | t | 56 | "resources": [ |
| 57 | { | ||||
| 58 | "cache_last_updated": null, | ||||
| 59 | "cache_url": null, | ||||
| 60 | "created": "2025-07-18T04:15:09.292503", | ||||
| 61 | "datastore_active": false, | ||||
| 62 | "description": | ||||
| 63 | da\u7db2\u56f3\u306e\u30b7\u30a7\u30fc\u30d7\u30d5\u30a1\u30a4\u30eb", | ||||
| 64 | "format": "ZIP", | ||||
| 65 | "hash": "", | ||||
| 66 | "id": "b5c57787-3778-4cad-943d-8c25e64cb99b", | ||||
| 67 | "last_modified": "2025-07-18T04:15:09.259889", | ||||
| 68 | "metadata_modified": "2025-07-18T04:15:09.273554", | ||||
| 69 | "mimetype": "text/html", | ||||
| 70 | "mimetype_inner": null, | ||||
| 71 | "name": "\u8a8d\u5b9a\u8def\u7dda\u7db2\u56f3_shape", | ||||
| 72 | "package_id": "d966a2a8-477f-43b4-86ae-2d9f6779e6b6", | ||||
| 73 | "position": 0, | ||||
| 74 | "resource_type": null, | ||||
| 75 | "size": 1570947, | ||||
| 76 | "state": "active", | ||||
| 77 | "url": | ||||
| 78 | esource/b5c57787-3778-4cad-943d-8c25e64cb99b/download/2025-rosen.zip", | ||||
| 79 | "url_type": "upload" | ||||
| 80 | } | ||||
| 81 | ], | ||||
| 57 | "state": "active", | 82 | "state": "active", | ||
| 58 | "tags": [ | 83 | "tags": [ | ||
| 59 | { | 84 | { | ||
| 60 | "display_name": "\u30aa\u30fc\u30d7\u30f3\u30c7\u30fc\u30bf", | 85 | "display_name": "\u30aa\u30fc\u30d7\u30f3\u30c7\u30fc\u30bf", | ||
| 61 | "id": "778078da-b4fe-42bb-a563-0adf78871179", | 86 | "id": "778078da-b4fe-42bb-a563-0adf78871179", | ||
| 62 | "name": "\u30aa\u30fc\u30d7\u30f3\u30c7\u30fc\u30bf", | 87 | "name": "\u30aa\u30fc\u30d7\u30f3\u30c7\u30fc\u30bf", | ||
| 63 | "state": "active", | 88 | "state": "active", | ||
| 64 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 65 | }, | 90 | }, | ||
| 66 | { | 91 | { | ||
| 67 | "display_name": "\u539a\u6728\u5e02\u9053", | 92 | "display_name": "\u539a\u6728\u5e02\u9053", | ||
| 68 | "id": "71a03a24-b838-449b-b6f9-ec01ad089e66", | 93 | "id": "71a03a24-b838-449b-b6f9-ec01ad089e66", | ||
| 69 | "name": "\u539a\u6728\u5e02\u9053", | 94 | "name": "\u539a\u6728\u5e02\u9053", | ||
| 70 | "state": "active", | 95 | "state": "active", | ||
| 71 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 72 | }, | 97 | }, | ||
| 73 | { | 98 | { | ||
| 74 | "display_name": "\u5e02\u9053", | 99 | "display_name": "\u5e02\u9053", | ||
| 75 | "id": "c4f7850a-8067-4826-b5d9-f93905a48b37", | 100 | "id": "c4f7850a-8067-4826-b5d9-f93905a48b37", | ||
| 76 | "name": "\u5e02\u9053", | 101 | "name": "\u5e02\u9053", | ||
| 77 | "state": "active", | 102 | "state": "active", | ||
| 78 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 79 | }, | 104 | }, | ||
| 80 | { | 105 | { | ||
| 81 | "display_name": "\u8a8d\u5b9a\u8def\u7dda", | 106 | "display_name": "\u8a8d\u5b9a\u8def\u7dda", | ||
| 82 | "id": "bf913620-0f37-48da-a35a-74f798f29df6", | 107 | "id": "bf913620-0f37-48da-a35a-74f798f29df6", | ||
| 83 | "name": "\u8a8d\u5b9a\u8def\u7dda", | 108 | "name": "\u8a8d\u5b9a\u8def\u7dda", | ||
| 84 | "state": "active", | 109 | "state": "active", | ||
| 85 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 86 | }, | 111 | }, | ||
| 87 | { | 112 | { | ||
| 88 | "display_name": "\u8a8d\u5b9a\u8def\u7dda\u7db2\u56f3", | 113 | "display_name": "\u8a8d\u5b9a\u8def\u7dda\u7db2\u56f3", | ||
| 89 | "id": "b2cd1454-ffaa-4120-9ffc-158db215862d", | 114 | "id": "b2cd1454-ffaa-4120-9ffc-158db215862d", | ||
| 90 | "name": "\u8a8d\u5b9a\u8def\u7dda\u7db2\u56f3", | 115 | "name": "\u8a8d\u5b9a\u8def\u7dda\u7db2\u56f3", | ||
| 91 | "state": "active", | 116 | "state": "active", | ||
| 92 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 93 | }, | 118 | }, | ||
| 94 | { | 119 | { | ||
| 95 | "display_name": "\u8def\u7dda\u7db2\u56f3", | 120 | "display_name": "\u8def\u7dda\u7db2\u56f3", | ||
| 96 | "id": "7ecd03b7-fb07-4503-9b11-9ab83e9ae46a", | 121 | "id": "7ecd03b7-fb07-4503-9b11-9ab83e9ae46a", | ||
| 97 | "name": "\u8def\u7dda\u7db2\u56f3", | 122 | "name": "\u8def\u7dda\u7db2\u56f3", | ||
| 98 | "state": "active", | 123 | "state": "active", | ||
| 99 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 100 | } | 125 | } | ||
| 101 | ], | 126 | ], | ||
| 102 | "title": "\u8a8d\u5b9a\u8def\u7dda\u7db2\u56f3", | 127 | "title": "\u8a8d\u5b9a\u8def\u7dda\u7db2\u56f3", | ||
| 103 | "type": "dataset", | 128 | "type": "dataset", | ||
| 104 | "url": | 129 | "url": | ||
| 105 | ity.atsugi.kanagawa.jp/soshiki/dorokanrika/douro_opendata/28113.html", | 130 | ity.atsugi.kanagawa.jp/soshiki/dorokanrika/douro_opendata/28113.html", | ||
| 106 | "version": "" | 131 | "version": "" | ||
| 107 | } | 132 | } |
